| Test Name | Rate |
| URINE ROUTINE | 100 |
| URINE C/S | 900 |
| STOOL Routine | 200 |
| SPUTUM AFB | 500 |
| Test Name | Rate |
| HIV | 300 |
| HBsAG | 150 |
| VDRL | 200 |
| HCV | 300 |
| RA TEST | 200 |
| MANTOUX | 150 |
| UPT | 150 |
| Test Name | Rate |
| LIPID | 500 |
| LIVER | 750 |
| RENAL | 950 |
| ANC | 1050 |
| Test Name | Rate |
| CHEST P.A. | 250 |
| KUB | 500 |
| SKULL (AP–LAT) | 500 |
| SPINE (AP–LAT) | 500 |
| SHOULDER | 500 |
| KNEE JOINT | 500 |
| HSG | 3000 |
| Test Name | Rate |
| WHOLE ABDO | 1200 |
| PELVIS | 1000 |
| PREGNANCY | 1000 |
| FOLLICULAR/day | 400 |
| KUB | 1100 |
| NT SCAN | 1400 |
| Test Name | Rate |
| ECG | 300 |
| ECG (home Visit) | 600 |
| Test Name | Rate |
| CBC | 200 |
| ESR | 100 |
| BLOOD GROUP | 100 |
| G6PD | 350 |
| BT-CT | 200 |
| PT-INR | 500 |
| MP ANTIGEN | 300 |
| WIDAL | 200 |
| DENGUE NS1 | 600 |
| DENGUE COMBI | 1000 |
| Test Name | Rate |
| FBS | 70 |
| PPBS | 70 |
| HBA1C | 400 |
| CREATININE | 150 |
| BUN/UREA | 150 |
| BILLIRUBIN -TDI | 300 |
| SGOT | 150 |
| SGPT | 150 |
| CHOLESTROL | 150 |
| TRIGLYCERIDE | 150 |
| ALK. PO4 | 150 |
| PROTEIN | 150 |
| ALBUMIN | 150 |
| CALCIUM | 150 |
| URIC ACID | 150 |
| ELECTROLYTES | 400 |
| Test Name | Rate |
| T3T4TSH | 400 |
| TSH | 250 |
| FREE T3T4TSH | 600 |
| VIT B12 | 700 |
| VIT D3 | 900 |
| LH-FSH-PRL | 1050 |
| AMH | 1300 |
| BETA HCG | 450 |
| TESTOSTERONE | 500 |
| DOUBLE MARKER | 1500 |
| TRIPLE MARKER | 2000 |
| Quadruple MARKER | 2500 |
| TORCH 8 | 2000 |
| TORCH 10 | 2500 |
| CRP | 450 |
| CA 125 | 1000 |
| IgE/IgG | 550/650 |
| PSA TOTAL | 400 |
| D-DIMER | 1200 |
| IL-6 | 3100 |
| HLAB27 | 1000 |
WhatsApp us